<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLAST Marketing * Dream It, Build It, Share It</title>
	<atom:link href="http://kelliedandrea.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelliedandrea.com/blog</link>
	<description>Small Business Owners, Entrepreneurs and Marketers Wanting The Life of Their Dreams</description>
	<lastBuildDate>Fri, 25 Nov 2011 12:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Four Beliefs in Growing Your Business.</title>
		<link>http://kelliedandrea.com/blog/2011/11/25/my-four-beliefs-in-growing-your-business/</link>
		<comments>http://kelliedandrea.com/blog/2011/11/25/my-four-beliefs-in-growing-your-business/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:48:33 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1854</guid>
		<description><![CDATA[With the hustle and bustle of holiday shopping this weekend, I am getting first hand experience as a customer  and wanted to share with you my four beliefs in what it takes to grow a business.
My mission is to bring to you all the best practices, key insights and powerful strategies that have been [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/11/25/my-four-beliefs-in-growing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media during this Holiday Season.</title>
		<link>http://kelliedandrea.com/blog/2011/11/21/using-social-media-during-this-holiday-season/</link>
		<comments>http://kelliedandrea.com/blog/2011/11/21/using-social-media-during-this-holiday-season/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:49:49 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1862</guid>
		<description><![CDATA[According to the Small Business Success Index (SBSI), social media is now used by almost 31% of small business.  Now, this is an explosion over years past and even though social media has been around for years, the adoption rate for small business owners was very low.   Here are some facts:

40% of [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/11/21/using-social-media-during-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Holiday Success Tips!</title>
		<link>http://kelliedandrea.com/blog/2011/11/21/last-minute-holiday-success-tips/</link>
		<comments>http://kelliedandrea.com/blog/2011/11/21/last-minute-holiday-success-tips/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:40:30 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1859</guid>
		<description><![CDATA[It’s that time of year again…. The official holidays.    For many including retailers, it starts right around Halloween and kicks off full steam on Thanksgiving Day, followed by Black Friday.
But with Thanksgiving this week, there is no time to waste!  Your 2011 holiday planning should already be underway, however these last [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/11/21/last-minute-holiday-success-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Products And Services Remarkable?</title>
		<link>http://kelliedandrea.com/blog/2011/10/30/are-your-products-and-services-remarkable/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/30/are-your-products-and-services-remarkable/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:24:58 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1851</guid>
		<description><![CDATA[Something remarkable is something worth talking about,  something that is noticed.  When you take a look at your products and services or take a look at your brand and customer experience, are people talking?
In Seth Godin&#8217;s  book &#8220;Purple Cow,&#8221; he uses the analogy of cows to demonstrate the point of being remarkable. [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/30/are-your-products-and-services-remarkable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Your Why?</title>
		<link>http://kelliedandrea.com/blog/2011/10/26/what-is-your-why/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/26/what-is-your-why/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:38:39 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1849</guid>
		<description><![CDATA[According to Simon Sinek, the secret is in “The Why”.  People don&#8217;t buy what you do, they buy why you do it. 
Where most marketers fail is in the message.  They focus too much on the features and the “what” and not enough time on the benefits and the “why”.  

]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/26/what-is-your-why/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Live a Life of Design, Not of Default</title>
		<link>http://kelliedandrea.com/blog/2011/10/06/live-a-life-of-design-not-of-default/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/06/live-a-life-of-design-not-of-default/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:20:11 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1845</guid>
		<description><![CDATA[As the world mourns the death of Steve Jobs’, we start to also celebrate his life and his massive contribution to the world we currently live. His legacy will go on forever and inspire future leaders to blaze down their own trail. An impressive man filled with purpose and focus. MSN’s home page opens today [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/06/live-a-life-of-design-not-of-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use KPI’s to Drive Performance through the Organization</title>
		<link>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:17:20 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[performance indicators]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1839</guid>
		<description><![CDATA[Key Performance Indicators (KPIs) are success metrics that help a business define and measure progress towards its established goals.   They are quantifiable measurements that the leadership team defines as the critical items that will move the organization forward and highlight areas that are not performing.
As quantifiable measurements, KPIs must focus on true numbers as a [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use KPI’s to Drive Performance through the Organization</title>
		<link>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization-2/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:00:58 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1841</guid>
		<description><![CDATA[Key  Performance Indicators (KPIs) are success metrics that help a business define  and measure progress towards its established goals.&#160;&#160; They are quantifiable measurements that the  leadership team defines as the critical items that will move the organization  forward and highlight areas that are not performing.
As  quantifiable measurements, KPIs must focus [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Actions That Show Your Customers the Love</title>
		<link>http://kelliedandrea.com/blog/2011/10/04/3-actions-that-show-your-customers-the-love/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/04/3-actions-that-show-your-customers-the-love/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:02:42 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1836</guid>
		<description><![CDATA[When is the last time you reached out to your customers to show them the love?  Too often, we get so consumed with the day to day; we forget to build simple customer appreciation into our marketing.  We forget to tell the customer that we are here to serve, we thank you for your business [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/04/3-actions-that-show-your-customers-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Customer Service Week to Create New Sevice Standards</title>
		<link>http://kelliedandrea.com/blog/2011/10/02/use-customer-service-week-to-create-new-sevice-standards/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/02/use-customer-service-week-to-create-new-sevice-standards/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:00:27 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1833</guid>
		<description><![CDATA[Tomorrow starts Customer Service Week (Oct 3 – 9) – “Officially it ends the 7th, but with technology and 24/7 businesses… you should celebrate all week.
Accelerating your business is about creating standards and holding your people accountable for achieving those standards… it’s about evolving your business to the next level and now is the perfect [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/02/use-customer-service-week-to-create-new-sevice-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

