<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLAST Marketing * Dream It, Build It, Share It &#187; Presentations</title>
	<atom:link href="http://kelliedandrea.com/blog/category/preseentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelliedandrea.com/blog</link>
	<description>Small Business Owners, Entrepreneurs and Marketers Wanting The Life of Their Dreams</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop Selling and Start Storytelling &#8211; 5 Parts to an Effective Story</title>
		<link>http://kelliedandrea.com/blog/2010/01/20/stop-selling-and-start-storytelling-5-parts-to-an-effective-story/</link>
		<comments>http://kelliedandrea.com/blog/2010/01/20/stop-selling-and-start-storytelling-5-parts-to-an-effective-story/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:55:56 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Presentation Tips]]></category>
		<category><![CDATA[storytelling in sales]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=567</guid>
		<description><![CDATA[In today’s information age, people are overwhelmed with information, data, and events to the point of being bombarded.  With the advancement of technology that overwhelmed feeling is increased tenfold by the quick access to everything.  So what does this mean when you are trying to command the attention of your audience, a prospect, an employee [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2010/01/20/stop-selling-and-start-storytelling-5-parts-to-an-effective-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Presentation Mistakes Made By Millions and How to Avoid Them Teleclass</title>
		<link>http://kelliedandrea.com/blog/2010/01/14/top-presentation-mistakes-made-by-millions-and-how-to-avoid-them-teleclass/</link>
		<comments>http://kelliedandrea.com/blog/2010/01/14/top-presentation-mistakes-made-by-millions-and-how-to-avoid-them-teleclass/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:06:31 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Boost Your Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=546</guid>
		<description><![CDATA[Do You Know the Top Presentation Mistakes Made by Millions and How to Avoid Them?
Join me for a complimentary 30 minute teleclass January 18th @ 6:00 pm est
Welcome to Marketing Mondays… the place where business professionals, entrepreneurs, coaches, consultants, small business owners and anyone who wants to learn something new, come together to learn new [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2010/01/14/top-presentation-mistakes-made-by-millions-and-how-to-avoid-them-teleclass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Worst Presentation Mistakes Made by Millions&#8221; Webinar</title>
		<link>http://kelliedandrea.com/blog/2009/08/06/worst-presentation-mistakes-made-by-millions-webinar/</link>
		<comments>http://kelliedandrea.com/blog/2009/08/06/worst-presentation-mistakes-made-by-millions-webinar/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:46:51 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boost Your Business]]></category>
		<category><![CDATA[Power Presentation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Presentation Tips]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=128</guid>
		<description><![CDATA[I am so excited, we hosted our second webinar presentation on &#8220;Worst Presentation Mistakes Made by Millions and How to Avoid Them&#8221; and what a wonderful turnout.  I had my good friend and colleague Jordan Majkszak , Marketing Manager of NEST International, join me again for his wonderful insight and wit.  This was our second [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2009/08/06/worst-presentation-mistakes-made-by-millions-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“5 Serious Sales Mistakes Made by Many&#8221;</title>
		<link>http://kelliedandrea.com/blog/2009/06/20/%e2%80%9c5-serious-sales-mistakes-made-by-many/</link>
		<comments>http://kelliedandrea.com/blog/2009/06/20/%e2%80%9c5-serious-sales-mistakes-made-by-many/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:49:21 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Starting Your Business]]></category>
		<category><![CDATA[sales mistakes]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=37</guid>
		<description><![CDATA[In today’s environment, reaching your target audience and key decision makers is more difficult than ever.   Whether you are in a corporate sales position, involved in internet or retail sales or simply just pitching a solution or idea to a colleague, chances are you are making some critical mistakes that are resulting in you not reaching your goal – the sale! ]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2009/06/20/%e2%80%9c5-serious-sales-mistakes-made-by-many/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;6 Worst Presentation Mistakes Made by Millions&#8221;</title>
		<link>http://kelliedandrea.com/blog/2009/06/05/6-worst-presentation-mistakes-made-by-millions/</link>
		<comments>http://kelliedandrea.com/blog/2009/06/05/6-worst-presentation-mistakes-made-by-millions/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:05:24 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=20</guid>
		<description><![CDATA[Each time you engage in a conversation, dialogue or speech with the intention of convincing another person to do, think or act upon anything, you are making a presentation. You don’t have to be in front of large crowds to be giving a presentation or using visual aids such as PowerPoint to be giving a presentation.]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2009/06/05/6-worst-presentation-mistakes-made-by-millions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

