<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLAST Marketing * Dream It, Build It, Share It &#187; Business Plans</title>
	<atom:link href="http://kelliedandrea.com/blog/category/business-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelliedandrea.com/blog</link>
	<description>Small Business Owners, Entrepreneurs and Marketers Wanting The Life of Their Dreams</description>
	<lastBuildDate>Fri, 25 Nov 2011 12:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use KPI’s to Drive Performance through the Organization</title>
		<link>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization/</link>
		<comments>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:17:20 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[performance indicators]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1839</guid>
		<description><![CDATA[Key Performance Indicators (KPIs) are success metrics that help a business define and measure progress towards its established goals.   They are quantifiable measurements that the leadership team defines as the critical items that will move the organization forward and highlight areas that are not performing.
As quantifiable measurements, KPIs must focus on true numbers as a [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2011/10/06/use-kpi%e2%80%99s-to-drive-performance-through-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Thrive in a Bad Economy</title>
		<link>http://kelliedandrea.com/blog/2010/07/29/5-thriving-strategies-in-a-bad-economy/</link>
		<comments>http://kelliedandrea.com/blog/2010/07/29/5-thriving-strategies-in-a-bad-economy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:24:49 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[thriving]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/2010/07/29/5-thriving-strategies-in-a-bad-economy/</guid>
		<description><![CDATA[In today’s economy many business owners are faced with tough decisions that will streamline their business to save a few dollars without compromising service. As unemployment hits an all time high and people and businesses are not spending as much as they did in years past, what can a small business do to survive in [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2010/07/29/5-thriving-strategies-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas to Grow Your Business During the Creativity Stage</title>
		<link>http://kelliedandrea.com/blog/2010/06/06/ideas-to-grow-your-business-during-the-creativity-stage/</link>
		<comments>http://kelliedandrea.com/blog/2010/06/06/ideas-to-grow-your-business-during-the-creativity-stage/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:59:49 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Plans]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1125</guid>
		<description><![CDATA[The creativity stage of business is the most exciting stage because this is the time where you realize your passion and develop your business concept.   The main focus of this stage is client acquisition and delivering your products and services.  Typically in this phase finances are limited and most business owners are operating under a [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2010/06/06/ideas-to-grow-your-business-during-the-creativity-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Defining Stages of Business</title>
		<link>http://kelliedandrea.com/blog/2010/06/03/5-defining-stages-of-business/</link>
		<comments>http://kelliedandrea.com/blog/2010/06/03/5-defining-stages-of-business/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:34:23 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=1113</guid>
		<description><![CDATA[Most businesses start out as a simple &#8220;a-ha&#8221; moment, an idea.   They begin to grow, become alive and begin to create an identity.  As each of these businesses develops they will experience common problems and as they pass through the five stages of business growth.
Stage 1:  The Creativity Stage
This is the birth stage of the [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/2010/06/03/5-defining-stages-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Mistakes</title>
		<link>http://kelliedandrea.com/blog/1969/12/31/business-plan-mistakes/</link>
		<comments>http://kelliedandrea.com/blog/1969/12/31/business-plan-mistakes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:06:24 +0000</pubDate>
		<dc:creator>Kellie D'Andrea</dc:creator>
				<category><![CDATA[Business Plans]]></category>

		<guid isPermaLink="false">http://kelliedandrea.com/blog/?p=728</guid>
		<description><![CDATA[By &#60;a href=&#8221;http://www.paloalto.com/business_plan_software/?affiliate=kelliedand&#8221;&#62;Palo Alto Software, Inc.&#60;/a&#62;
&#60;p&#62;
Often you may hear about what a business plan consists of. While including the necessary items is very important, you also want to make sure you don&#8217;t commit any of the following common business plan mistakes: 
&#60;p&#62;
&#60;b&#62;1. Putting it off. &#60;/b&#62;&#60;br&#62;
Don&#8217;t wait to write a plan until you absolutely have [...]]]></description>
		<wfw:commentRss>http://kelliedandrea.com/blog/1969/12/31/business-plan-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

